From now to the 25th July, receive 50% bonus when you purchase at least 2000 Iberia Avios in a single transaction. As Iberia adopts a variable pricing model, you can push down the price to 1.35 US cents per Avios when you purchase 100,000 to 200,000 Iberia Avios (excluding 50% bonus). Do note that the standard purchasing cap of 100,000 Iberia Avios has been increased to 200,000 Iberia Avios for this promotion.
Here is the math for this promotion:
*Exchange rate is based on the point of writing
Base Avios | Bonus Avios (50%) | Total Avios | Total Price in Euro | Total Price in USD | US Cents Per Avios |
2,000 | 1,000 | 3,000 | €54 | $61 | 2.02 |
3,000 | 1,500 | 4,500 | €72 | $81 | 1.80 |
4,000 | 2,000 | 6,000 | €91 | $102 | 1.71 |
5,000 | 2,500 | 7,500 | €109 | $123 | 1.63 |
6,000 | 3,000 | 9,000 | €128 | $144 | 1.60 |
8,000 | 4,000 | 12,000 | €164 | $184 | 1.54 |
10,000 | 5,000 | 15,000 | €201 | $226 | 1.51 |
15,000 | 7,500 | 22,500 | €293 | $329 | 1.46 |
20,000 | 10,000 | 30,000 | €385 | $433 | 1.44 |
25,000 | 12,500 | 37,500 | €477 | $536 | 1.43 |
30,000 | 15,000 | 45,000 | €569 | $640 | 1.42 |
35,000 | 17,500 | 52,500 | €661 | $743 | 1.42 |
40,000 | 20,000 | 60,000 | €757 | $851 | 1.42 |
45,000 | 22,500 | 67,500 | €845 | $950 | 1.41 |
50,000 | 25,000 | 75,000 | €935 | $1,051 | 1.40 |
60,000 | 30,000 | 90,000 | €1,118 | $1,257 | 1.40 |
70,000 | 35,000 | 105,000 | €1,300 | $1,462 | 1.39 |
80,000 | 40,000 | 120,000 | €1,476 | $1,660 | 1.38 |
90,000 | 45,000 | 135,000 | €1,647 | $1,852 | 1.37 |
100,000 | 50,000 | 150,000 | €1,800 | $2,024 | 1.35 |
125,000 | 62,500 | 187,500 | €2,257 | $2,538 | 1.35 |
150,000 | 75,000 | 225,000 | €2,705 | $3,042 | 1.35 |
175,000 | 87,500 | 262,500 | €3,153 | $3,545 | 1.35 |
200,000 | 100,000 | 300,000 | €3,601 | $4,049 | 1.35 |
Iberia Avios Can Be Transferred/Combined to British Airways Avios on 1:1 basis
Requirements:
- Both accounts in Iberia and British Airways must be opened for at least 90 days, and
- Both accounts must have had an activity. For instance, miles transfer transactions, avios credited from flight/shopping and etc.
Some Sweet Spots on British Airways Avios and Iberia Avios
For British Airways Avios:
1)Travel within Asia with Cathay Pacific Business Class:
For example, one way Singapore to Hong Kong for 22,000 British Airways Avios + USD53.65 taxes
2)Travel within Europe with British Airways Economy Class:
For example, one way London to Frankfurt for 4,500 British Airways Avios + USD16 taxes
3)Travel within Australia with Qantas Economy/Business Class:
For example, one way Sydney to Melbourne for 12,500 British Airways Avios + USD13 taxes on Business Class or 6000 Avios + USD13 taxes on Economy Class
For Iberia Avios:
1)Travel between Madrid to/from US on Iberia Business Class
For example, one way Madrid to US East Coast for 34,000 Iberia Avios during off-peak season or one way Madrid to US West Coast for 42,000 Iberia Avios.
How to Purchase Iberia Avios
- Log into your Iberia Plus account
- Select “Buying or transferring Avios” on the drop down menu
- Select “Purchase” next to “All Iberia Plus customers”
Bottom Line
This is actually a great deal in which you may want to consider stocking up Avios for future use. As mentioned earlier, a round trip from Madrid to US will cost about USD1,138 (68,000 Iberia Avios + USD 220 taxes and surcharge). Don’t forget that you can use British Airways Avios or Iberia Avios to redeem flights on other airlines too.