Singapore Airlines KrisFlyer has just published their latest Spontaneous Escapes for February 2020. Redeem Krisflyer miles online from now until 29th February 2020, to enjoy a 30% redemption discount for travel in March 2020.
- Flights: Selected Singapore Airlines and Silk Air Destinations
- Cabin Class: Economy, Premium Economy and Business Class
- Travel Period: 1st March to 31st March
- Seat Availability: First-Come-First-Served basis
- Waitlist flight: Must be cleared by 29th February
Do note that the discount may apply on only one direction (eg. Discounted – Singapore to Dubai, non discounted – Dubai to Singapore).
Some Highlights for This Month Spontaneous Escape Promotion
Routes | Cabin Class | Miles – One Way |
Singapore — San Francisco San Francisco – Singapore | Business Class | Original: 95,000 Discounted: 66,500 |
Singapore — Adelaide, Brisbane, Sydney, Canberra Adelaide, Brisbane, Sydney, Canberra — Singapore | Business Class | Original: 62,000 Discounted: 43,400 |
Frankfurt — New York New York — Frankfurt | Premium Economy Class | Original: 64,500 Discounted: 45,150 |
List of Destinations by Singapore Airlines
South East Asia
Routes | Economy Class (Miles ) | Business Class (Miles) |
Singapore — Kuala Lumpur Kuala Lumpur — Singapore Singapore — Jakarta, Surabaya Jakarta, Surabaya — Singapore | Original: 7,500 Discounted: 5,250 | Original: 19,000 Discounted: 13,300 |
Singapore — Bali Bali — Singapore Singapore — Bandar Seri Begawan Bandar Seri Begawan — Singapore | – | Original: 19,000 Discounted: 13,300 |
Singapore — Yangon Yangon — Singapore Singapore — Bangkok, Phuket Bangkok, Phuket — Singapore Singapore — Manila Manila — Singapore | Original: 12,500 Discounted: 8,750 | Original: 21,500 Discounted: 15,050 |
Singapore — Ho Chi Minh Ho Chi Minh — Singapore Hanoi — Singapore | Original: 12,500 Discounted: 8,750 | – |
North Asia
Routes | Economy Class (Miles) | Premium Economy Class (Miles) | Business Class (Miles) |
Singapore — Seoul Seoul — Singapore Nagoya — Singapore | Original: 25,000 Discounted: 17,500 | – | Original: 47,000 Discounted: 32,900 |
Tokyo — Singapore | Original: 25,000 Discounted: 17,500 | Original: 34,500 Discounted: 24,150 | Original: 47,000 Discounted: 32,900 |
Singapore — Fukuoka Fukuoka — Singapore | – | – | Original: 47,000 Discounted: 32,900 |
Osaka — Singapore | Original: 25,000 Discounted: 17,500 | – | – |
South Asia
Routes | Economy Class (Miles) | Business Class (Miles) |
Singapore — Ahmedabad | Original: 25,000 Discounted: 12,950 | Original: 47,00 Discounted: 27,300 |
Singapore — Kolkata Kolkata — Singapore | – | Original: 47,00 Discounted: 27,300 |
Dhaka — Singapore | – | Original: 47,00 Discounted: 27,300 |
Singapore — Male Male — Singapore | Original: 25,000 Discounted: 12,950 | – |
Australia & New Zealand
Routes | Economy Class (Miles) | Premium Economy Class (Miles) | Business Class (Miles) |
Singapore — Adelaide, Brisbane Adelaide, Brisbane — Singapore | Original: 28,000 Discounted: 19,600 | – | Original: 62,000 Discounted: 43,400 |
Singapore — Sydney Sydney — Singapore Singapore — Canberra | Original: 28,000 Discounted: 19,600 | Original: 47,000 Discounted: 32,900 | Original: 62,000 Discounted: 43,400 |
Canberra — Singapore | – | Original: 47,000 Discounted: 32,900 | Original: 62,000 Discounted: 43,400 |
Singapore — Melbourne | Original: 28,000 Discounted: 19,600 | Original: 47,000 Discounted: 32,900 | – |
Melbourne — Singapore | – | Original: 47,000 Discounted: 32,900 | – |
Singapore — Wellington Wellington — Singapore | Original: 28,000 Discounted: 19,600 | – | – |
Africa & Middle East
Routes | Economy Class (Miles) | Premium Economy Class (Miles) | Business Class (Miles) |
Singapore — Dubai Dubai — Singapore Singapore — Johannesburg Johannesburg — Singapore | Original: 25,000 Discounted: 17,500 | Original: 37,000 Discounted: 25,900 | Original: 49,000 Discounted: 34,300 |
Europe
Routes | Economy Class (Miles) | Premium Economy Class (Miles) | Business Class (Miles) |
Singapore — Barcelona | Original: 38,000 Discounted: 26,600 | – | Original: 92,000 Discounted: 64,400 |
Barcelona — Singapore Rome — Singapore Zurich — Singpoare | Original: 38,000 Discounted: 26,600 | Original: 64,500 Discounted: 45,150 | Original: 92,000 Discounted: 64,400 |
Singapore — Zurich Singapore — London London — Singapore Milan — Singapore | Original: 38,000 Discounted: 26,600 | – | – |
Singapore — Paris | – | Original: 64,500 Discounted: 45,150 | – |
Paris — Singapore | Original: 38,000 Discounted: 26,600 | Original: 64,500 Discounted: 45,150 | – |
Düsseldorf — Singapore | – | Original: 64,500 Discounted: 45,150 | Original: 92,000 Discounted: 64,400 |
Frankfurt — New York New York — Frankfurt | – | Original: 64,500 Discounted: 45,150 | – |
USA
Routes | Economy Class (Miles) | Premium Economy Class (Miles) | Business Class (Miles) |
Singapore — San Francisco San Francisco – Singapore | Original: 38,000 Discounted: 26,600 | Original: 68,000 Discounted: 47,600 | Original: 95,000 Discounted: 66,500 |
Singapore — Los Angeles Los Angeles — Singapore | – | Original: 68,000 Discounted: 47,600 | – |
New York — Singapore | – | Original: 73,000 Discounted: 51,100 | – |
List of Destinations by Silkair
South East Asia
Routes | Economy Class (Miles) | Business Class (Miles) |
Singapore — Kuala Lumpur, Penang Penang, Kuala Lumpur — Singapore Singapore — Surabaya, Lombok Surabaya, Lombok — Singapore | Original: 7,500 Discounted: 5,250 | Original: 19,000 Discounted: 13,300 |
Singapore — Bandung, Medan Bandung, Medan — Singapore | Original: 7,500 Discounted: 5,250 | – |
Singapore — Bali Bali — Singapore | – | Original: 19,000 Discounted: 13,300 |
Singapore — Davo City, Cebu Cebu, Davo City — Singapore Singapore — Yangon Yangon — Singapore Singapore — Phnom Penh Phnom Penh — Singapore Siem Reap — Singapore Singapore — Phuket Phuket — Singapore | Original: 12,500 Discounted: 8,750 | Original: 21,500 Discounted: 15,050 |
Singapore — Koh Samui Koh Samui — Singapore | – | Original: 21,500 Discounted: 15,050 |
North Asia
Routes | Economy Class (Miles) | Business Class (Miles) |
Singapore — Hiroshima Hiroshima — Singapore | – | Original: 47,000 Discounted: 32,900 |
South Asia
Routes | Economy Class (Miles) | Business Class (Miles) |
Singapore — Kochi, Chennai | Original: 25,000 Discounted: 12,950 | Original: 47,000 Discounted: 27,300 |
Kochi, Chennai —Singapore Singapore — Kathmandu Kathmandu — Singapore | – | Original: 47,000 Discounted: 27,300 |
Singapore — Hyderabad Singapore — Colombo Colombo — Singapore Singapore — Male Male — Singapore | Original: 25,000 Discounted: 12,950 | – |
Austrialia
Routes | Economy Class (Miles) | Business Class (Miles) |
Singapore — Cairns Cairns — Singapore | Original: 28,000 Discounted: 19,600 | Original: 62,000 Discounted: 43,400 |
Singapore Airlines Business, Premium Economy and Economy Class Products:
Singapore Airlines currently operates a range of aircraft on these routes – A330, A350, A380, B777 and B787. Depending on the aircraft type and routing, you may be flying the regional or long haul Business/Economy Class products.
Here are some examples:
Business Class on Selected A350 and B787
Business Class on Selected A350 and B777
Business Class on Selected A380
Premium Economy Class on A350 and B777
How to Redeem
To redeem, please complete the following:
- Log in to your KrisFlyer account with your KrisFlyer membership number and PIN at the top right corner of this link
- Select ‘Book a Flight’ on your dashboard
- Click ‘Redeem flights’ and select your travel details
- Redemption discount will only be reflected in the booking summary panel, after you have selected the flights
Seats are limited and redemption availability is on a first-come-first-served basis.