In this post, we reveal the top 10 most punctual airlines of 2024, according to CIRIUM.
*Note that for a flight to be on time, it must arrive at the gate within 15 minutes.
Top 10 Most Punctual Global Airlines
In 2024, Aeromexico led globally with an impressive on-time arrival rate of 86.70%, followed closely by Saudia (86.35%). Delta Air Lines secured the third spot (83.46%) and topped North America with the highest number of flights among the top 10 carriers (1,712,529 flights).
Moreover, LATAM Airlines and Qatar Airways rounded out the top five, showcasing consistent performance across high flight volumes.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | Aeromexico (AM) | 86.70% | 196,911 |
2 | Saudia (SV) | 86.35% | 192,560 |
3 | Delta Air Lines (DL) | 83.46% | 1,712,529 |
4 | LATAM Airlines (LA) | 82.89% | 551,885 |
5 | Qatar Airways (QR) | 82.83% | 200,230 |
6 | Azul (AD) | 82.42% | 321,996 |
7 | Avianca (AV) | 81.80% | 263,022 |
8 | Iberia (IB) | 81.58% | 183,268 |
9 | SAS (SK) | 81.40% | 217,998 |
10 | United Airlines (UA) | 80.93% | 1,615,085 |
*Note: For the Global airlines category, Cirium considers the Top 10% of all passenger airlines by Available Seat Kilometers (ASKs), flights, and seats. The airline must also serve at least three regions.
Top 10 Most Punctual Airlines in North America
In North America, Delta Air Lines had the best on-time performance, with an on-time arrival rate of 83.46%, with United Airlines and Alaska Airlines completing the top three.
Moreover, Delta was also honored with the Cirium Platinum Award for the fourth consecutive year. Cirium’s Platinum Award is awarded considering a variety of factors, including on-time performance, operational complexity, and an airline’s ability to limit the impact of flight disruption on its passengers.
“With its continued investments in people, processes, and technology, Delta Air Lines is once again setting the benchmark for what operational excellence can look like in the airline industry, inspiring others with its enduring commitment to delivering a world-class travel experience,” said Mike Malik, Chief Marketing Officer, Cirium.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | Delta Air Lines (DL) | 83.46% | 1,712,529 |
2 | United Airlines (UA) | 80.93% | 1,615,085 |
3 | Alaska Airlines (AS) | 79.25% | 432,871 |
4 | American Airlines (AA) | 77.78% | 2,176,210 |
5 | Southwest Airlines (WN) | 77.77% | 1,451,019 |
6 | Spirit Airlines (NK) | 76.05% | 290,956 |
7 | JetBlue (B6) | 74.53% | 324,124 |
8 | Frontier Airlines (F9) | 71.57% | 221,171 |
9 | Air Canada (AC) | 71.36% | 385,703 |
10 | (WS) WestJet | 70.99% | 192,084 |
Top 10 Most Punctual Airlines in Asia Pacific
Japan Airlines (80.90%) and All Nippon Airways (80.62%) continue to lead the Asia-Pacific region, maintaining their reputations for operational reliability. Moreover, Singapore Airlines ranked third, ahead of Air New Zealand and Thai AirAsia.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | JAL (JL) | 80.90% | 314,774 |
2 | ANA (NH) | 80.62% | 303,464 |
3 | Singapore Airlines (SQ) | 78.67% | 117,944 |
4 | Air New Zealand (NZ) | 77.58% | 177,091 |
5 | Thai AirAsia (FD) | 77.46% | 125,338 |
6 | Vietnam Airlines (VN) | 76.70% | 142,932 |
7 | Philippine Airlines (PR) | 76.06% | 112,031 |
8 | Garuda Indonesia (GA) | 75.30% | 76,816 |
9 | Cathay Pacific (CX) | 75.19% | 98,495 |
10 | Qantas (QF) | 73.93% | 277,525 |
“For travelers and stakeholders alike, JAL exemplifies what can be achieved through a harmonious blend of tradition, innovation, and an unwavering focus on excellence in every aspect of aviation,” said Isaac Pato, Senior Data Analyst at Cirium.
Top 10 Most Punctual Airlines in Europe
Iberia Express achieved an 84.69% on-time rate, leading the European rankings and the global low-cost carrier category. Parent company Iberia and SAS ranked second and third respectively. Among others, Norwegian and Vueling also performed well, showcasing efficiency among budget airlines.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | Iberia Express (I2) | 84.69% | 44,140 |
2 | Iberia (IB) | 81.58% | 183,268 |
3 | SAS (SK) | 81.40% | 217,998 |
4 | Vueling (VY) | 81.20% | 223,567 |
5 | Norwegian (DY) | 79.23% | 84,585 |
6 | Air Europa (UX) | 78.99% | 67,776 |
7 | Austrian (OS) | 78.72% | 120,459 |
8 | Brussels Airlines (SN) | 77.77% | 64,207 |
9 | LOT Polish Airlines (LO) | 77.72% | 101,408 |
10 | Norwegian Air Sweden (D8) | 76.04% | 65,318 |
Top 10 Most Punctual Airlines in Latin America
In Latin America, Copa Airlines excelled with a regional best of 88.22%. Behind Copa Airlines, Aeromexico and Caribbean Airlines accounted for the most on-time arrivals in Latin America.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | Copa Airlines (CM) | 88.22% | 125,445 |
2 | Aeromexico (AM) | 86.70% | 196,911 |
3 | Caribbean Airlines (BW) | 85.47% | 29,770 |
4 | Gol (G3) | 84.09% | 211,944 |
5 | Aerolineas Argentinas (AR) | 83.06% | 111,069 |
6 | LATAM Airlines (LA) | 82,89% | 551,885 |
7 | Azul (AD) | 82.42% | 321,996 |
8 | Avianca (AV) | 81,80% | 263,022 |
9 | Sky Airline (H2) | 76.67% | 57,630 |
10 | JetSmart Chile (JA) | 73.23% | 65,493 |
Top 10 Most Punctual Airlines in Middle East & Africa
FlySafair topped the list of airlines in the Middle East & Africa region, with an impressive on-time arrival rate of 93.82%, surpassing Oman Air (90.27%) and Royal Jordanian (87.02%). Moreover, all the major Gulf carriers displayed reliable operations despite high flight volumes.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | FlySafair (FA) | 93.82% | 57,272 |
2 | Oman Air (WY) | 90.27% | 39,277 |
3 | Royal Jordanian (RJ) | 87.02% | 32,833 |
4 | Saudia (SV) | 86.35% | 192,560 |
5 | Kuwait Airways (KU) | 84.63% | 31,450 |
6 | Gulf Air (GF) | 84.11% | 52,473 |
7 | Qatar Airways (QR) | 82.83% | 200,230 |
8 | Etihad Airways (EY) | 76.91% | 86,071 |
9 | Emirates (EK) | 74.42% | 172,171 |
10 | Flydubai (FZ) | 70.44% | 120,156 |
Top 10 Most Punctual Low-Cost Airlines
Iberia Express and Gol set the standard for punctuality among budget airlines with an on-time performance of 84.69% and 84.09% respectively. The Top 10 low-cost carriers in 2024 saw a mix of airlines from Latin America, Europe, and the Asia-Pacific region.
On-Time Ranking | Airlines | On-Time Arrival | Total Flights |
---|---|---|---|
1 | Iberia Express (12) | 84.69% | 44,140 |
2 | Gol (G3) | 84.09% | 211,944 |
3 | Azul (AD) | 82.42% | 321,996 |
4 | Peach Aviation (MM) | 82.32% | 57,967 |
5 | Vueling (VY) | 81.20% | 223,567 |
6 | Allegiant Air (G4) | 79.31% | 117,059 |
7 | Norwegian (DY) | 79.23% | 84,585 |
8 | Indonesia AirAsia (QZ) | 78,97% | 42,426 |
9 | Southwest Airlines (WN) | 77,77% | 1,451,019 |
10 | Thai AirAsia (FD) | 77.46% | 125,338 |
It is worth noting that on-time performance can be affected by a variety of factors, including the airlines and the airport, but also the route, the time of day, and the weather. Despite this, the airlines mentioned above were able to consistently deliver on-time performance for their passengers.
Flight Delay – Know Your Rights
Did you have a delayed or canceled flight? You may be entitled to compensation with SkyCop. Don’t pass up this opportunity!
The European Regulation EC261 rule is an extensive bit of legislation that requires airlines to compensate passengers in the event of:
- Denied boarding
- Flight cancellation
- Long delay of flights (three or more hours)
Under EC261 you may be eligible for compensation reaching up to EUR 600 if your flight is delayed by more than 3 hours or gets canceled.
SkyCop can help you if you have a flight disruption within the EU (on any airline), leaving the EU (on any airline), or arriving in the EU (on an EU airline).
Source: CIRIUM