Advertising Disclosure: Many of the links that appear on this website are from companies which SamChui.com may receive compensation. This compensation may impact how and where products appear on this site (including, for example, the order in which they appear). The site does not review or include all companies or all available products.
Hotels consistently change categories. It’s not every day that we see nearly 1/3 of a brands properties change categories. Recently we saw Marriott make changes to about 5% of its properties. Come March 18, 2019 about 1/3 of Hyatt’s 700ish properties will change for better or for worse.
The change will kick in at 11:01PM CST specifically on March 18, 2019.
- Hyatt has noted that Bookings made prior to the changes will be honored at the old rates, though if you make any changes to those bookings you’ll have to pay the new rates
- If you make a booking prior to the changes at a property going down in price, you’ll proactively be refunded the difference in points starting March 19, 2019
The details
World of Hyatt will be adjusting category at 259 hotels
- 130 hotels will go to a higher category
- 129 hotels will go to a lower category
Lets dive a little into those numbers
Category 4 is one of the most important Hyatt Categories. That is because The World of Hyatt Credit Card comes with an annual free night certificate redeemable at any Category 1-4 hotel.
- 12 hotels move down to Category 4
- 18 move up from Category 4 to Category 5
A little more than half (138) of the hotels increasing are full service. 121 Limited service properties are changing.
Earn up to 25,000 bonus points after spending $3,000 in the first 3 months and earn an additional 25,000 bonus points after spending $6,000 in the first 6 months of account opening when you sign up for The World Of Hyatt Credit Card. Free nights start at just 5,000 points.
Benefits include 1 free night at any hotel category 1-4, Elite status, and more!
The World Of Hyatt Credit Card may be subject to Chase’s Strict 5/24 rule. Results may vary.
Summary
Properties changing are confusing and never fun. Thankfully this seems pretty mild with a net of 1 property overall increasing in cost. I am kind of amazed that Hyatt didn’t introduce a new category here. A Category 8 has been rumored for a while. I really appreciate the fact that Hyatt will proactively refund the difference, something that Marriott has said you need to request. Check out the full list of property changes below.
Hyatt hotels moving up in category:
Hotel | Previous Category | New Category |
Hyatt House Atlanta Cobb Galleria | 1 | 2 |
Hyatt House Dallas/Las Colinas | 1 | 2 |
Hyatt House Fishkill/Poughkeepsie | 1 | 2 |
Hyatt Place Atlanta/Cobb Galleria | 1 | 2 |
Hyatt Place Boise/Downtown | 1 | 2 |
Hyatt Place Cleveland/Lyndhurst/Legacy Village | 1 | 2 |
Hyatt Place Cleveland/Westlake/Crocker Park | 1 | 2 |
Hyatt Place Detroit/Royal Oak | 1 | 2 |
Hyatt Place Fort Myers/At the Forum | 1 | 2 |
Hyatt Place Lansing Eastwood Towne Center | 1 | 2 |
Hyatt Place Novi | 1 | 2 |
Hyatt Place Phoenix Chandler-Fashion Center | 1 | 2 |
Hyatt Place Phoenix-Mesa | 1 | 2 |
Hyatt Place Phoenix-North | 1 | 2 |
Hyatt Place Phoenix/Gilbert | 1 | 2 |
Hyatt Place Tempe/Phoenix Airport | 1 | 2 |
Hyatt Regency Bali | 1 | 2 |
Hyatt Regency Green Bay | 1 | 2 |
Hyatt House Anchorage | 2 | 3 |
Hyatt House Boston/Burlington | 2 | 3 |
Hyatt House Chicago/Evanston | 2 | 3 |
Hyatt House Fort Lauderdale Airport & Cruise Port | 2 | 3 |
Hyatt House Morristown | 2 | 3 |
Hyatt House Orlando Universal | 2 | 3 |
Hyatt House Pleasant Hill | 2 | 3 |
Hyatt House San Ramon | 2 | 3 |
Hyatt House Scottsdale/Old Town | 2 | 3 |
Hyatt House Seattle/Bellevue | 2 | 3 |
Hyatt Place Ann Arbor | 2 | 3 |
Hyatt Place Athens Downtown | 2 | 3 |
Hyatt Place Biloxi | 2 | 3 |
Hyatt Place Bloomington Indiana | 2 | 3 |
Hyatt Place Boston/Medford | 2 | 3 |
Hyatt Place Boulder/Pearl Street | 2 | 3 |
Hyatt Place Champaign/Urbana | 2 | 3 |
Hyatt Place Coconut Point | 2 | 3 |
Hyatt Place Columbia/Downtown/The Vista | 2 | 3 |
Hyatt Place Dublin/Pleasanton | 2 | 3 |
Hyatt Place Fremont/Silicon Valley | 2 | 3 |
Hyatt Place Fort Lauderdale 17th Street Convention Center | 2 | 3 |
Hyatt Place Fort Lauderdale Airport & Cruise Port | 2 | 3 |
Hyatt Place Madison Downtown | 2 | 3 |
Hyatt Place Manati | 2 | 3 |
Hyatt Place Minneapolis Downtown | 2 | 3 |
Hyatt Place Orlando/Universal | 2 | 3 |
Hyatt Place San Jose/Downtown | 2 | 3 |
Hyatt Place Saratoga/Malta | 2 | 3 |
Hyatt Place Scottsdale/Old Town | 2 | 3 |
Hyatt Place UC Davis | 2 | 3 |
Hyatt Regency Cartagena | 2 | 3 |
Hyatt Regency Cleveland at the Arcade | 2 | 3 |
Hyatt Regency Fukuoka | 2 | 3 |
Hyatt Regency Morristown at HQP | 2 | 3 |
Hyatt Regency Moscow Petrovsky Park | 2 | 3 |
Hyatt Regency Saipan | 2 | 3 |
Hyatt Regency Tashkent | 2 | 3 |
Park Hyatt Mendoza | 2 | 3 |
Grand Hyatt Fukuoka | 3 | 4 |
Hyatt House at Anaheim Resort/Convention Center | 3 | 4 |
Hyatt House Augusta Downtown | 3 | 4 |
Hyatt House Belmont/Redwood Shores | 3 | 4 |
Hyatt House Charleston/Historic District | 3 | 4 |
Hyatt House Emeryville/San Francisco Bay Area | 3 | 4 |
Hyatt House Naples/5th Avenue | 3 | 4 |
Hyatt House Pleasanton | 3 | 4 |
Hyatt House San Jose/Silicon Valley | 3 | 4 |
Hyatt House Santa Clara | 3 | 4 |
Hyatt House Seattle Downtown | 3 | 4 |
Hyatt Place Augusta | 3 | 4 |
Hyatt Place Charleston/Historic District | 3 | 4 |
Hyatt Place Chicago – South/University Medical Center | 3 | 4 |
Hyatt Place Chicago/Downtown-The Loop | 3 | 4 |
Hyatt Place Delray Beach | 3 | 4 |
Hyatt Place Emeryville/San Francisco Bay Area | 3 | 4 |
Hyatt Place Long Island/East End | 3 | 4 |
Hyatt Place Pittsburgh-North Shore | 3 | 4 |
Hyatt Place Portland – Old Port | 3 | 4 |
Hyatt Place Seattle/Downtown | 3 | 4 |
Hyatt Place South Bend/Mishawaka | 3 | 4 |
Hyatt Place State College | 3 | 4 |
Hyatt Place Washington DC/White House | 3 | 4 |
Hyatt Regency Bellevue | 3 | 4 |
Hyatt Regency Changbaishan | 3 | 4 |
Hyatt Regency Danang Resort and Spa | 3 | 4 |
Hyatt Regency Dusseldorf | 3 | 4 |
Hyatt Regency Louisville | 3 | 4 |
Hyatt Regency Naha, Okinawa | 3 | 4 |
Hyatt Regency Santa Clara | 3 | 4 |
Hyatt Regency Sarasota | 3 | 4 |
Hyatt Regency Sonoma Wine Country | 3 | 4 |
Hyatt Regency Tysons Corner Center | 3 | 4 |
Andaz Costa Rica Resort at Peninsula Papagayo | 4 | 5 |
Grand Hyatt DFW | 4 | 5 |
Grand Hyatt Seattle | 4 | 5 |
Hyatt at Olive 8 | 4 | 5 |
Hyatt Centric Fishermans Wharf SF | 4 | 5 |
Hyatt Centric South Beach Miami | 4 | 5 |
Hyatt House Virginia Beach/Oceanfront | 4 | 5 |
Hyatt Place Dewey Beach | 4 | 5 |
Hyatt Place Nashville Downtown | 4 | 5 |
Hyatt Regency Amsterdam | 4 | 5 |
Hyatt Regency Boston | 4 | 5 |
Hyatt Regency Coconut Point Resort and Spa | 4 | 5 |
Hyatt Regency Cologne | 4 | 5 |
Hyatt Regency Guam | 4 | 5 |
Hyatt Regency Hong Kong Tsim Sha Tsui | 4 | 5 |
Hyatt Regency Sochi | 4 | 5 |
Park Hyatt Busan | 4 | 5 |
Park Hyatt Hamburg | 4 | 5 |
Andaz Mayakoba Resort Riviera Maya | 5 | 6 |
Andaz Napa | 5 | 6 |
Carmelo Resort & Spa, The Unbound Collection by Hyatt | 5 | 6 |
Grand Hyatt Playa del Carmen Resort | 5 | 6 |
Hotel du Louvre | 5 | 6 |
Hyatt Centric Ginza Tokyo | 5 | 6 |
Hyatt Centric Park City | 5 | 6 |
Hyatt Regency Clearwater Beach Resort and Spa | 5 | 6 |
Hyatt Regency Kyoto | 5 | 6 |
Hyatt Regency Lake Tahoe | 5 | 6 |
Hyatt Regency Maui Resort and Spa | 5 | 6 |
Park Hyatt Abu Dhabi | 5 | 6 |
Palacio Duhau – Park Hyatt Buenos Aires | 5 | 6 |
Park Hyatt Jeddah Marina, Club and Spa | 5 | 6 |
Park Hyatt Mallorca | 5 | 6 |
Park Hyatt Sanya Sunny Bay Resort | 5 | 6 |
Park Hyatt Seoul | 5 | 6 |
Andaz Maui at Wailea Resort | 6 | 7 |
Andaz Tokyo Toranomon Hills | 6 | 7 |
Hotel Martinez | 6 | 7 |
Park Hyatt Maldives Hadahaa | 6 | 7 |
Hyatt hotels moving down in category:
Hotel | Previous Category | New Category |
Grand Hyatt Kochi Bolgatty | 2 | 1 |
Hyatt House Hartford North/Windsor | 2 | 1 |
Hyatt House Houston/Galleria | 2 | 1 |
Hyatt House Mexico City Santa Fe | 2 | 1 |
Hyatt House Philadelphia/Plymouth Meeting | 2 | 1 |
Hyatt House Pleasant Grove | 2 | 1 |
Hyatt House Shanghai Hongqioa CBD | 2 | 1 |
Hyatt House Shanghai New Hongqiao | 2 | 1 |
Hyatt House Shelton | 2 | 1 |
Hyatt Place Austin Airport | 2 | 1 |
Hyatt Place Baltimore/BWI Airport | 2 | 1 |
Hyatt Place Baltimore/Owings Mills | 2 | 1 |
Hyatt Place Bangkok Sukhumvit | 2 | 1 |
Hyatt Place Chesapeake/Greenbrier | 2 | 1 |
Hyatt Place Cincinnati/Sharonville Convention Center | 2 | 1 |
Hyatt Place Dubai/Al Rigga | 2 | 1 |
Hyatt Place Dubai/Baniyas Square | 2 | 1 |
Hyatt Place Fair Lawn/Paramus | 2 | 1 |
Hyatt Centric Goa Candolim | 2 | 1 |
Hyatt Place Houston Galleria | 2 | 1 |
Hyatt Place Houston-Northwest/CY-Fair | 2 | 1 |
Hyatt Place Houston/Sugar Land | 2 | 1 |
Hyatt Place Lexington | 2 | 1 |
Hyatt Place Milford/New Haven | 2 | 1 |
Hyatt Place Nashville/Hendersonville | 2 | 1 |
Hyatt Place North Charleston | 2 | 1 |
Hyatt Place Phuket Patong | 2 | 1 |
Hyatt Place Provo | 2 | 1 |
Hyatt Place Salt Lake City/Lehi | 2 | 1 |
Hyatt Place San Jose Pinares | 2 | 1 |
Hyatt Place Sao Jose do Rio Preto | 2 | 1 |
Hyatt Place Shanghai Hongqioa CBD | 2 | 1 |
Hyatt Place Shanghai New Hongqiao | 2 | 1 |
Hyatt Place Shanghai Tianshan Plaza | 2 | 1 |
Hyatt Place Shenzhen Dongmen | 2 | 1 |
Hyatt Place St George/Convention Center | 2 | 1 |
Hyatt Place Yerevan | 2 | 1 |
Hyatt Place Zhuhai Jinshi | 2 | 1 |
Hyatt Regency Belgrade | 2 | 1 |
Hyatt Regency Deerfield | 2 | 1 |
Hyatt Regency Delhi | 2 | 1 |
Hyatt Regency Dushanbe | 2 | 1 |
Hyatt Regency Ekaterinburg | 2 | 1 |
Hyatt Regency Fuzhou Cangshan | 2 | 1 |
Hyatt Regency Jinan | 2 | 1 |
Hyatt Regency Mumbai | 2 | 1 |
Hyatt Regency Houston Intercontinental Airport | 2 | 1 |
Hyatt Regency Shanghai Jiading | 2 | 1 |
Hyatt Regency Sharm El Sheikh | 2 | 1 |
Hyatt Regency Shenzhen Airport | 2 | 1 |
Hyatt Regency Wuhan Optics Valley | 2 | 1 |
Hyatt Regency Wuxi | 2 | 1 |
Grand Hyatt Amman | 3 | 2 |
Grand Hyatt Bali | 3 | 2 |
Grand Hyatt Changsha | 3 | 2 |
Grand Hyatt Chengdu | 3 | 2 |
Grand Hyatt Mumbai | 3 | 2 |
Grand Hyatt Xi’an | 3 | 2 |
Andaz Capital Gate, Abu Dhabi | 3 | 2 |
Hyatt Centric Guatemala City | 3 | 2 |
Hyatt Centric Levent Istanbul | 3 | 2 |
Hyatt Centric Montevideo | 3 | 2 |
Hyatt House San Diego/Carlsbad | 3 | 2 |
Hyatt Place Amsterdam Airport | 3 | 2 |
Hyatt Place Baltimore Inner Harbor | 3 | 2 |
Hyatt Place College Station | 3 | 2 |
Hyatt Place Frankfurt Airport | 3 | 2 |
Hyatt Place Houston/The Woodlands | 3 | 2 |
Hyatt Place London Heathrow Airport | 3 | 2 |
Hyatt Place Marlborough Apex Center | 3 | 2 |
Hyatt Place Melbourne, Essendon Fields | 3 | 2 |
Hyatt Place West London Hayes | 3 | 2 |
Hyatt Regency Atlanta | 3 | 2 |
Hyatt Regency Baku | 3 | 2 |
Hyatt Regency Beijing Wangjing | 3 | 2 |
Hyatt Regency Bishkek | 3 | 2 |
Hyatt Regency Bloomington-Minneapolis | 3 | 2 |
Hyatt Regency Dubai | 3 | 2 |
Hyatt Regency Greenwich | 3 | 2 |
Hyatt Regency Houston | 3 | 2 |
Hyatt Regency Houston/Galleria | 3 | 2 |
Hyatt Regency Istanbul Atakoy | 3 | 2 |
Hyatt Regency John Wayne Airport Newport Beach | 3 | 2 |
Hyatt Regency Paris Charles de Gaulle | 3 | 2 |
Hyatt Regency Perth | 3 | 2 |
Hyatt Regency Shanghai Global Harbor | 3 | 2 |
Hyatt Regency Valencia | 3 | 2 |
Jinmao Hotel Lijiang | 3 | 2 |
Andaz Delhi | 4 | 3 |
Grand Hyatt Beijing | 4 | 3 |
Grand Hyatt Erawan Bangkok | 4 | 3 |
Grand Hyatt Istanbul | 4 | 3 |
Grand Hyatt Manila | 4 | 3 |
Grand Hyatt Rio de Janeiro | 4 | 3 |
Grand Hyatt Sao Paulo | 4 | 3 |
Hyatt Centric San Isidro Lima | 4 | 3 |
Hyatt Hotel Canberra – Park Hyatt | 4 | 3 |
Hyatt on the Bund, Shanghai | 4 | 3 |
Hyatt Place Page Lake Powell | 4 | 3 |
Hyatt Regency Baltimore Inner Harbor | 4 | 3 |
Hyatt Regency Chicago | 4 | 3 |
Hyatt Regency Grand Cypress | 4 | 3 |
Hyatt Regency Hua Hin | 4 | 3 |
Hyatt Regency La Jolla | 4 | 3 |
Hyatt Regency Mission Bay | 4 | 3 |
Hyatt Regency New Orleans | 4 | 3 |
Hyatt Regency Orlando | 4 | 3 |
Hyatt Regency Tamaya Resort | 4 | 3 |
Hyatt Regency Trinidad | 4 | 3 |
Park Hyatt Siem Reap | 4 | 3 |
Spirit Ridge | 4 | 3 |
Andaz San Diego | 5 | 4 |
Hyatt Centric Chicago Magnificent Mile | 5 | 4 |
Hyatt Centric The Loop Chicago | 5 | 4 |
Hyatt Centric Waikiki Beach | 5 | 4 |
Hyatt House Jersey City | 5 | 4 |
Hyatt Regency Chesapeake Bay | 5 | 4 |
Hyatt Regency Jersey City on the Hudson | 5 | 4 |
Hyatt Regency Kiev | 5 | 4 |
Manchester Grand Hyatt San Diego | 5 | 4 |
Park Hyatt Hangzhou | 5 | 4 |
Park Hyatt Istanbul – Macka Palas | 5 | 4 |
Park Hyatt Zanzibar | 5 | 4 |
Andaz Liverpool Street London | 6 | 5 |
Andaz Singapore | 6 | 5 |
Andaz Wall Street | 6 | 5 |
Grand Hyatt New York | 6 | 5 |
Hyatt Centric La Rosiere | 6 | 5 |
Hyatt Herald Square New York | 6 | 5 |
Feature Image: Palacio Duhau – Park Hyatt Buenos Aires
Editorial Note: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airlines or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Comment Disclaimer: The responses in each article are not provided or commissioned by the bank advertiser. Responses have not been reviewed, approved or otherwise endorsed by the bank advertiser. It is not the bank advertiser’s responsibility to ensure all posts and/or questions are answered.