a large building with many windows

World’s Top 10 Busiest Airports for 2020

As air passenger traffic begins to increase, from a -64.6% plunge in 2020, data collected by Airports Council International suggests that the early stages of recovery have not been uniform around the world. Global passenger traffic at the world’s top 10 busiest airports decreased by -45.7% in 2020.

According to the preliminary data, Guangzhou Baiyun International Airport in China recorded the most passenger traffic in 2020; with Atlanta Hartsfield-Jackson International Airport in the United States just behind.

Seven of the top 10 airports for passenger traffic are in China with three in the United States. In most cases, domestic air travel is beginning a modest rebound while international air travel remains depressed because of on-going travel restrictions. For example, Hongqiao International Airport in China has moved from 46th position in 2019 to the 9th in 2020; this illustrates the uneven nature of the impact of, and recovery from, the pandemic across the world.

Passengers
20202019AIRPORT20202019Percent change
111GUANGZHOU, CN (CAN)43 767 55873 394 810-40.4
21ATLANTA GA, US (ATL)42 918 685110 531 300-61.2
324CHENGDU, CN (CTU)40 741 50955 858 552-27.1
410DALLAS/FORT WORTH TX, US (DFW)39 364 99075 066 956-47.6
526SHENZHEN, CN (SZX)37 916 05452 931 925-28.4
62BEIJING, CN (PEK)34 513 827100 013 642-65.5
716DENVER CO, US (DEN)33 741 12969 015 703-51.1
837KUNMING, CN (KMG)32 990 80548 076 238-31.4
946SHANGHAI, CN (SHA)31 165 64145 637 882-31.7
1040XI’AN, CN (XIY)31 073 92447 220 745-34.2
World’s Top 10 Busiest Airport 2020 by passengers

Note: Total passengers enplaned and deplaned, passengers in transit counted once.

International Passengers
20202019AIRPORT20202019Percent change
11DUBAI, AE (DXB)25 831 36386 328 896-70.1
23AMSTERDAM, NL (AMS)20 880 99071 679 691-70.9
32LONDON, GB (LHR)20 650 47376 043 973-72.8
46PARIS, FR (CDG)19 057 85669 841 276-72.7
58FRANKFURT, DE (FRA)16 837 10463 067 739-73.3
614ISTANBUL, TR (IST)15 945 34039 580 735-59.7
715DOHA, QA (DOH)12 522 28838 786 566-67.7
85INCHEON, KR (ICN)11 955 75670 578 050-83.1
97SINGAPORE, SG (SIN)11 635 00067 601 000-82.8
1011MADRID, ES (MAD)11 052 15744 919 124-75.4
Top 10 Airports by International Passengers

ACI World estimates that there were 58 million global aircraft movements in 2020, representing a drop of -43% from 2019. The top 10 airports represent 7% of global traffic (4.2 million movements) and experienced a drop of -34.3% compared to 2019. Atlanta Hartsfield-Jackson International Airport surpassed Chicago O’Hare International Airport, after leading in 2019 and 2018.

Aircraft Movements
20202019AIRPORT20202019Percent change
12ATLANTA GA, US (ATL)  548 016  904 301-39.4
21CHICAGO IL, US (ORD)  538 211  919 704-41.5
33DALLAS/FORT WORTH TX, US (DFW)  514 702  720 007-28.5
45DENVER CO, US (DEN)  436 971  631 955-30.9
520PHOENIX AZ, US (PHX)  402 444  456 790-11.9
67CHARLOTTE NC, US (CLT)  397 983  578 263-31.2
74LOS ANGELES CA, US (LAX)  379 364  691 257-45.1
812GUANGZHOU, CN (CAN)  373 421  491 249-24.0
911SHANGHAI, CN (PVG)  325 678  511 846-36.4
108LAS VEGAS NV, US (LAS)  323 422  552 962-41.5
Top 10 Airports in Movements 2020: landings and takeoffs

“The data reveals the challenge airports continue to face” said ACI Director-General Luis Felipe de Oliveira, noting that “it remains imperative that the industry is supported through direct support and sensible policy decisions”.

“The findings show that the impact remains uneven with different regions experiencing different challenges and requiring different policy decisions and support from governments to lay the foundation for recovery.”