Private Flying Maybe Affordable
Once you flew private, flying will never be the same!
Every week, I will post some of the best Empty Leg Private Charters on this blog.
Take your flying to the next level with the best service provider; FronteraSky
Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Europe (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
28-Aug | 03-Sep | France | Geneva | Phenom 300 | 9 | $ 6,500 |
28-Aug | 03-Sep | Germany | Croatia | Citation CJ2 | 7 | $ 4,500 |
29-Aug | 03-Sep | Belgium, | Switzerland | Citation CJ2 | 7 | $ 5,500 |
29-Aug | 30-Aug | Dubrovnik | Antalya | Hawker 800XP | 8 | $ 10,800 |
29-Aug | 03-Sep | Greece | Vienna | Challenger 850 | 14 | $ 7,900 |
01-Sep | 03-Sep | Qatar | Milan | Global 6000 | 11 | $ 37,150 |
01-Sep | 03-Sep | London | Cancun | Global 6000 | 14 | $ 72,000 |
01-Sep | 03-Sep | London | Miami | Global 6000 | 13 | $ 103,000 |
29-Aug | 02-Sep | Kazan | Estonia | Legacy 600 | 13 | $ 15,100 |
01-Sep | 03-Sep | Kiev | Vienna | Challenger 605 | 12 | $ 13,000 |
Middle East (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
30-Aug | 03-Sep | Beirut | Bodrum | Citation Bravo | 7 | $ 6,000 |
28-Aug | 03-Sep | Dubai | Bodrum | Challenger 300 | 8 | $ 30,000 |
01-Sep | 03-Sep | Qatar | Milan | Global 6000 | 11 | $ 37,150 |
01-Sep | 03-Sep | Dubai | China | Gulfstream 450 | 10 | $ 90,000 |
Africa (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
30-Aug | 01-Sep | Lagos | Libreville | Challenger 605 | 12 | $ 17,000 |
30-Aug | 01-Sep | Morroco | Spain | Citation Mustang | 4 | $ 13,000 |
30-Aug | 01-Sep | Hurghada | Pisa | Challenger 605 | 11 | $ 26,000 |
30-Aug | 01-Sep | Djibouti | London | Global 6000 | 10 | $ 81,500 |
Asia (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
01-Sep | 03-Sep | Dubai | China | Gulfstream 450 | 10 | $ 90,000 |
01-Sep | 03-Sep | Vietnam | Seoul | Global 6000 | 12 | $ 33,000 |
01-Sep | 03-Sep | Manila | Honk Kong | Challenger 300 | 8 | $ 16,000 |
If you didn't find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.