Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Europe (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
08-Sep | 08-Sep | Paris, LBG | Merignac, BOD | Phenom 100E | 5 | $4,600.00 |
07-Sep | 08-Sep | Strasbourg, SXB | Geneva, GVA | Global 6000 | 14 | $4,980.00 |
10-Sep | 10-Sep | Montenegro, TIV | Istanbul, ISL | Citation Bravo | 7 | $5,800.00 |
09-Sep | 10-Sep | Vienna, VIE | Graz, GRZ | Challenger 350 | 9 | $6,000.00 |
09-Sep | 10-Sep | Vienna, VIE | Estonia, TLL | Learjet 75 | 8 | $7,800.00 |
07-Sep | 08-Sep | Denmark, ODE | Luton, LTN | Citation XLS+ | 8 | $8,200.00 |
09-Sep | 10-Sep | Bodrum, BJV | Istanbul, ISL | Hawker 400 A | 8 | $12,000.00 |
05-Sep | 08-Sep | Riga, Rix | Amsterdam, AMS | Hawker 400 A | 8 | $15,400.00 |
09-Sep | 10-Sep | Tbilisi, TBS | Antaliya, AYT | Hawker 800XP | 8 | $15,800.00 |
10-Sep | 10-Sep | Geneva, GVA | Ukraine, ODS | Challenger 850 | 15 | $17,800.00 |
10-Sep | 10-Sep | Biggin Hill, BQH | Telerboro, TEB | Falcon 900EX | 14 | $36,900.00 |
10-Sep | 10-Sep | Dubai, DWC | Nice, NCE | Legacy 650 | 13 | $55,000.00 |
07-Sep | 08-Sep | Uruguay, PDP | Madrid, MAD | Gulfsream 450 | 15 | $120,000.00 |
Middle East (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
08-Sep | 08-Sep | Doha, DOH | Kuwait, KWI | Citation VII | 6 | $8,000 |
07-Sep | 08-Sep | Beirut, BEY | Istanbul, ISL | Citation Bravo | 7 | $15,000 |
07-Sep | 07-Sep | Abu Dhabi, AZI | Jeddah, JED | Hawker 400XP | 8 | $19,000 |
06-Sep | 06-Sep | Cairo, CAI | Dubai, DXB | Challenger 300 | 9 | $21,000 |
07-Sep | 11-Sep | Dubai, DWC | Germany, SCN | Challenger 604 | 12 | $53,000 |
11-Sep | 11-Sep | Riyadh, RUH | Johanessburg, HLA | Lineage 1000 | 19 | $138,000 |
Africa (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
06-Sep | 08-Sep | Morocco, CMN | Agadir, AGA | Falcon 10 | 5 | $5,600.00 |
08-Sep | 08-Sep | Italy, TRS | Algeria, SZL | Phenom 100 | 4 | $10,700.00 |
10-Sep | 10-Sep | Tunis, TUN | Cairo, CAI | Hawker 750 | 8 | $31,000.00 |
06-Sep | 06-Sep | Kiev, KIE | Kenya, Nairobi | Hawker 900XP | 8 | $45,000.00 |
07-Sep | 10-Sep | Botswana, MUB | Senegal, DKR | Gulfstream 550 | 16 | $86,000.00 |
08-Sep | 08-Sep | Cape Town, CPT | Lome, LFW | Global Express XRS | 12 | $140,000.00 |
Asia (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Price |
08-Sep | 09-Sep | Shanghai, PVG | Hong Kong, HKG | Gulfstream 200 | 9 | $32,000 |
12-Sep | 12-Sep | Beijing, PEK | Maldives, MLE | Learjet 31A | 6 | $62,000 |
11-Sep | 15-Sep | Tashkent, TAS | China, CAN | Challenger 850 | 15 | $79,000 |
09-Sep | 09-Sep | Seoul, ICN | Sydney, SYD | Global 6000 | 12 | $155,000 |
If you didn't find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.