Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Empty leg availability are on a first-come-first-served basis and subject to frequent changes.
Europe (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
26-Sep | 26-Sep | Paris, LBG | Zurich, ZRH | Phenom 100 | 4 | $ 4,500 |
02-Oct | 02-Oct | Geneva, GVA | Berlin, BER | Citation CJ1 | 6 | $ 6,000 |
03-Oct | 03-Oct | Istanbul, ISL | Dalaman, DLM | Legacy 500 | 9 | $ 6,500 |
29-Sep | 30-Sep | Bulgaria, SOF | Kiev, KIE | Piaggio Avanti | 7 | $ 6,600 |
25-Sep | 25-Sep | Ireland, KIR | Oxford, OXF | Legacy 500 | 8 | $ 7,900 |
26-Sep | 26-Sep | Edinbourg, EDI | France, LIL | Citation M2 | 5 | $ 8,500 |
06-Oct | 06-Oct | Biggin Hill, BQH | Geneva, GVA | Citation M2 | 4 | $ 9,500 |
27-Sep | 28-Sep | Paris, LBG | Lyon, LYN | Hawker 900XP | 8 | $ 12,400 |
05-Oct | 05-Oct | Peterola, FLR | London, LTN | Hawker 750 | 8 | $ 13,100 |
04-Oct | 04-Oct | France, CFR | Poland, RZE | Nextant 400XTi | 7 | $ 13,800 |
01-Oct | 01-Oct | Portugal, CAT | Jersey, JER | Citation CJ3 | 8 | $ 16,200 |
01-Oct | 03-Oct | Nice, NCE | Demnark, CPH | Phenom 300E | 9 | $ 17,600 |
25-Sep | 26-Sep | Kiev, IEV | Paris, LBG | Learjet 60XR | 7 | $ 25,500 |
27-Sep | 30-Sep | Moscow, VKO | Brescia, VBS | Falcon 900 EX Easy | 13 | $ 35,900 |
07-Oct | 07-Oct | Edinburg, EDI | Miami, OPF | Gulfstream G-400 | 14 | $ 50,000 |
07-Oct | 08-Oct | Nice, NCE | Dubai, DWC | Global 6000 | 13 | $ 79,500 |
Middle East (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
25-Sep | 26-Sep | Dubai, DWC | Oman, MCT | Global Express XRS | 14 | $ 7,000 |
26-Sep | 26-Sep | Amman, ADJ | Beirut, BEY | Legacy 500 | 10 | $ 8,500 |
26-Sep | 26-Sep | Cairo, CAI | Istanbul, ISL | Citation Sovereign | 9 | $ 9,000 |
25-Sep | 25-Sep | Dubai, DWC | Doha, DOH | Challenger 605 | 10 | $ 11,000 |
01-Oct | 03-Oct | Tel Aviv, TLV | Luxor, LXR | Learjet 60XR | 7 | $ 12,800 |
05-Oct | 07-Oct | Doha, DOH | Jeddah, JED | Gulfstream G-650 | 12 | $ 15,500 |
02-Oct | 05-Oct | Kuwait, KWI | Dubai, DXB | Learjet 60XR | 7 | $ 17,500 |
27-Sep | 30-Sep | Dubai, DWC | Tel Aviv, TLV | Challenger 300 | 9 | $ 25,000 |
25-Sep | 25-Sep | Sharjah, SHJ | Istanbul, ISL | Hawker 800XP | 8 | $ 27,000 |
29-Sep | 30-Sep | Jeddah, JED | Dubai, DWC | Hawker 850 | 9 | $ 29,000 |
01-Oct | 01-Oct | Sharm El Skeikh, SSH | Hurgada, HRG | Global 5000 | 11 | $ 29,000 |
27-Sep | 28-Sep | Riyadh, RUH | Spain, IBZ | Challenger 850 | 13 | $ 32,000 |
03-Oct | 06-Oct | Oman, MCT | Bodrum, BJV | Global Express | 13 | $ 45,000 |
Africa (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
26-Sep | 26-Sep | Johannesburg, JNB | Cape Town, CPT | Learjet 45XR | 9 | $ 6,900 |
27-Sep | 30-Sep | Madagascar, NOS | Kenya, NBO | Phenom 300E | 7 | $ 21,000 |
26-Sep | 26-Sep | Casablanca, CMN | Milan, LIN | Learjet 40 | 7 | $ 23,000 |
29-Sep | 30-Sep | Harare, HRE | Botswana, MUB | Gulfstream G-450 | 15 | $ 24,200 |
02-Oct | 05-Oct | Kenya, NBO | Johannesburg, JNB | Falcon 50 EX | 9 | $ 32,000 |
25-Sep | 25-Sep | Algeria, ALG | London, OXF | Hawker 750 | 8 | $ 35,000 |
27-Sep | 28-Sep | Accra, ACC | Spain, IBZ | Challenger 850 | 13 | $ 48,000 |
03-Oct | 04-Oct | Gabon, LBV | Senegal, DKR | Falcon 900B | 14 | $ 49,000 |
01-Oct | 03-Oct | Rabbat, RBA | Riyadh, RUH | Challenger 605 | 12 | $ 55,000 |
04-Oct | 07-Oct | Lagos, LOS | Malaga, AGP | Legacy 650 | 13 | $ 67,000 |
01-Oct | 01-Oct | Mauritius, MRU | Jeddah, JED | Challenger 300 | 9 | $ 69,000 |
25-Sep | 25-Sep | Malawi, LLW | Dubai, DWC | Gulfstream G-450 | 14 | $ 74,000 |
25-Sep | 26-Sep | Lanseria, HLA | Germany, NUE | Global Express | 12 | $ 114,000 |
Asia (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
29-Sep | 30-Sep | Seoul, ICN | Binhai, TSN | Global 5000 | 14 | $ 13,000 |
25-Sep | 25-Sep | Shanghai, PVG | Hong Kong, HKG | Gulfstream 200 | 9 | $ 29,000 |
03-Oct | 04-Oct | Karachi, KHI | Dubai, DXB | Learjet 60XP | 7 | $ 32,500 |
27-Sep | 28-Sep | Mongolia, ULN | Wuhan, WUH | Challenger 280 | 9 | $ 32,000 |
02-Oct | 05-Oct | Astana, NQZ | Moscow, VKO | Challenger 300 | 7 | $ 38,000 |
26-Sep | 26-Sep | Hong Kong, HKG | Shanghai, PVG | Hawker 400XP | 8 | $ 39,000 |
26-Sep | 26-Sep | Narita, NRT | Beijing, PEK | Challenger 280 | 8 | $ 44,000 |
04-Oct | 07-Oct | Delhi,DEL | Baku, GYD | Falcon 2000 | 10 | $ 47,000 |
25-Sep | 25-Sep | Maldives, MLE | Dubai, DWC | Legacy 600 | 13 | $ 49,000 |
01-Oct | 03-Oct | Thailand, DMK | Almaty, ALA | Challenger 605 | 12 | $ 69,000 |
01-Oct | 01-Oct | Indonesia, HLP | Tashkent, TAS | Challenger 850 | 14 | $ 98,000 |
27-Sep | 30-Sep | Haneda, HND | Maldives, MLE | Challenger 604 | 12 | $ 108,000 |
25-Sep | 26-Sep | Singapore, SIN | Sydney, SYD | Global 6000 | 12 | $ 139,000 |
If you didn't find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Empty leg availability are on a first-come-first-served basis and subject to changes.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.