Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Empty leg availability is on a first-come-first-served basis and subject to frequent changes.
Europe (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
03-Oct | 04-Oct | Greece, ATH | Dalaman, DLM | Citation CJ4 | 8 | $ 5,900 |
07-Oct | 07-Oct | Geneva, GVA | Berlin, BER | Citation CJ1 | 6 | $ 6,000 |
08-Oct | 09-Oct | Istanbul, ISL | Dalaman, DLM | Legacy 500 | 9 | $ 6,500 |
04-Oct | 07-Oct | Bulgaria, SOF | Kiev, KIE | Piaggio Avanti | 7 | $ 6,600 |
01-Oct | 02-Oct | Ibiza, IBZ | Malaga, AGP | Challenger 350 | 8 | $ 6,940 |
01-Oct | 01-Oct | Bradford, LBA | Italy, GOA | Piaggio Avanti | 7 | $ 7,500 |
01-Oct | 03-Oct | Paris, LBG | Berlin, BER | Citation Lalitude | 7 | $ 9,500 |
05-Oct | 05-Oct | Portugal, CAT | Jersey, JER | Citation CJ3 | 8 | $ 16,200 |
06-Oct | 07-Oct | Nice, NCE | Demnark, CPH | Phenom 300E | 9 | $ 17,600 |
02-Oct | 05-Oct | Demnark, CPH | Greece, ATH | Challenger 605 | 12 | $ 21,000 |
10-Oct | 12-Oct | Armenia, EVN | Nice, NCE | Legacy 600 | 13 | $ 32,000 |
11-Oct | 11-Oct | Ukraine, IEV | Riyadh, RUH | Legacy 650 | 13 | $ 43,000 |
12-Oct | 12-Oct | Edinburg, EDI | Miami, OPF | Gulfstream G-400 | 14 | $ 50,000 |
12-Oct | 15-Oct | Nice, NCE | Dubai, DWC | Global 6000 | 13 | $ 60,000 |
11-Oct | 12-Oct | Nice, NCE | Teterboro, TEB | Gulfstream G-IVSP | 13 | $ 90,000 |
Middle East (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
01-Oct | 01-Oct | Tel Aviv, TLV | Cairo, CAI | Challenger 350 | 8 | $ 6,000 |
03-Oct | 04-Oct | Amman, ADJ | Beirut, BEY | Legacy 500 | 10 | $ 8,500 |
12-Oct | 12-Oct | Cairo, CAI | Istanbul, ISL | Citation Sovereign | 9 | $ 9,000 |
01-Oct | 03-Oct | Cairo, CAI | Aswan, ASW | Gulfstream G-200 | 9 | $ 12,500 |
10-Oct | 12-Oct | Doha, DOH | Jeddah, JED | Gulfstream G-650 | 12 | $ 15,500 |
07-Oct | 07-Oct | Kuwait, KWI | Dubai, DXB | Learjet 60XR | 7 | $ 17,500 |
02-Oct | 05-Oct | Dubai, DWC | Tel Aviv, TLV | Challenger 300 | 9 | $ 23,000 |
06-Oct | 07-Oct | Jeddah, JED | Dubai, DWC | Hawker 850 | 9 | $ 24,000 |
05-Oct | 05-Oct | Dubai, DXB | Bodrum, BJV | Legacy 600 | 13 | $ 25,000 |
11-Oct | 12-Oct | Sharjah, SHJ | Istanbul, ISL | Hawker 800XP | 8 | $ 27,000 |
01-Oct | 02-Oct | Dubai, DWC | Maldives, MLE | Legacy 600 | 13 | $ 28,000 |
08-Oct | 09-Oct | Oman, MCT | Bodrum, BJV | Global Express | 13 | $ 45,000 |
04-Oct | 07-Oct | Al Bateen, AZI | Moscow, VKO | Falcon 7X | 13 | $ 49,500 |
11-Oct | 11-Oct | Riyadh, RUH | Teterboro, TEB | Culfstream G-IV | 18 | $ 130,000 |
Africa (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
01-Oct | 01-Oct | Johannesburg, JNB | Cape Town, CPT | Learjet 45XR | 9 | $ 6,900 |
05-Oct | 05-Oct | Morocco, RAB | France, LBG | Citation Latitude | 8 | $ 14,500 |
03-Oct | 04-Oct | Tripoli, MJI | Malta, MLA | Falcon 100 | 7 | $ 15,500 |
01-Oct | 03-Oct | Casablanca, CMN | Milan, LIN | Learjet 40 | 7 | $ 23,000 |
10-Oct | 12-Oct | Casablanca, CMN | Milan, LIN | Learjet 40 | 7 | $ 23,000 |
02-Oct | 05-Oct | Kenya, NBO | Johannesburg, JNB | Falcon 50 EX | 9 | $ 32,000 |
04-Oct | 07-Oct | Gabon, LBV | Portugal, LIS | Challenger 605 | 12 | $ 34,000 |
11-Oct | 12-Oct | Gabon, LBV | Senegal, DKR | Falcon 900B | 14 | $ 49,000 |
06-Oct | 07-Oct | Zambia, LUK | Dubai, DWC | Global 6000 | 12 | $ 52,000 |
12-Oct | 12-Oct | Lagos, LOS | Malaga, AGP | Legacy 650 | 13 | $ 67,000 |
11-Oct | 11-Oct | Mauritius, MRU | Jeddah, JED | Challenger 300 | 9 | $ 69,000 |
07-Oct | 07-Oct | Harare, HRE | Istanbul, ISL | Falcon 7X | 14 | $ 85,000 |
08-Oct | 09-Oct | Cape Town, CPT | Vienna, VIE | Challenger 650 | 11 | $ 86,700 |
Asia (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
12-Oct | 12-Oct | Phuket, HKT | Malaysia, SZB | Hawker 750 | 8 | $ 11,000 |
11-Oct | 11-Oct | Malasya, SDK | Jakarta, HLP | Global 6000 | 12 | $ 20,900 |
05-Oct | 05-Oct | Shanghai, PVG | Hong Kong, HKG | Gulfstream 200 | 9 | $ 29,000 |
03-Oct | 04-Oct | Karachi, KHI | Dubai, DXB | Learjet 60XP | 7 | $ 32,500 |
02-Oct | 05-Oct | Astana, NQZ | Moscow, VKO | Challenger 300 | 7 | $ 38,000 |
07-Oct | 07-Oct | Hong Kong, HKG | Seoul, ICN | Citation X | 8 | $ 38,000 |
10-Oct | 12-Oct | Singapore, SIN | Maldives, MLE | Challenger 604 | 11 | $ 44,000 |
04-Oct | 07-Oct | Delhi,DEL | Baku, GYD | Falcon 2000 | 10 | $ 47,000 |
06-Oct | 07-Oct | Maldives, MLE | Dubai, DWC | Legacy 600 | 13 | $ 49,000 |
01-Oct | 03-Oct | Thailand, DMK | Almaty, ALA | Challenger 605 | 12 | $ 69,000 |
01-Oct | 01-Oct | Indonesia, HLP | Tashkent, TAS | Challenger 850 | 14 | $ 98,000 |
08-Oct | 09-Oct | Beijing, PEK | Sydney, SYD | Falcon 7X | 14 | $ 160,000 |
If you didn't find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Empty leg availability is on a first-come-first-served basis and subject to changes.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.