Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Empty leg availability is on a first-come-first-served basis and subject to frequent changes.
Europe (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
26-Nov | 01-Dec | Florence, FLR | Zurich, ZRH | Citation Mustang | 4 | USD 2,000 |
26-Nov | 27-Nov | Nice, NCE | Austria, INN | Citation CJ2 | 7 | USD 4,000 |
24-Nov | 26-Nov | Paris, LBG | Southampton, SOU | Challenger 604 | 12 | USD 6,500 |
27-Nov | 27-Nov | United Kingdom, LYX | Spain, PMI | Citation M2 | 5 | USD 7,500 |
30-Nov | 03-Dec | Brno, BRQ | France, CMF | Honda Jet | 5 | USD 7,800 |
29-Nov | 01-Dec | Greece, ATH | Geneva, GVA | Phenom 300E | 9 | USD 8,400 |
01-Dec | 02-Dec | Paris, LBG | France, CMF | Legacy 650 | 12 | USD 8,500 |
27-Nov | 27-Nov | Paris, LBG | Milan, LIN | Learjet 40 | 7 | USD 9,000 |
26-Nov | 29-Nov | Nice, NCE | Amsterdam, AMS | Global 6000 | 12 | USD 9,000 |
27-Nov | 30-Nov | Paris, LBG | Nice, NCE | Legacy 650 | 13 | USD 11,800 |
02-Dec | 03-Dec | Athens, ATH | Cairo, CAI | Challenger 350 | 8 | USD 12,500 |
25-Nov | 25-Nov | Ukraine, IEV | Zurich, ZRH | Challenger 850 | 14 | USD 15,000 |
01-Dec | 01-Dec | Finland, HEL | Munich, MUC | Challenger 350 | 8 | USD 15,000 |
25-Nov | 25-Nov | France, MLH | Sank Pitersburg, LED | Challenger 350 | 8 | USD 17,200 |
28-Nov | 29-Nov | Moscow, SVO | Finland, HEL | Challenger 850 | 14 | USD 21,500 |
24-Nov | 26-Nov | Malta, MLA | Dubai, DWC | Challenger 650 | 12 | USD 35,000 |
27-Nov | 28-Nov | Nice, NCE | Dubai, DWC | Global 6000 | 13 | USD 47,000 |
29-Nov | 30-Nov | France, MRS | Phillipsburg, SXM | Global 6000 | 12 | USD 63,000 |
28-Nov | 28-Nov | Paris, LBG | Telerboro, TEB | Gulfstream G-V | 14 | USD 137,000 |
Middle East (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
25-Nov | 25-Nov | Amman, ADJ | Beirut, BEY | Legacy 500 | 10 | USD 8,500 |
29-Nov | 30-Nov | Bahrain, BAH | Abu Dhabi, AZI | Citation Mustang | 4 | USD 11,000 |
08-Dec | 08-Dec | Amman, ADJ | Athens, ATH | Hawker 800XP | 8 | USD 14,000 |
24-Nov | 25-Nov | Oman, MCT | Kuwait, KWI | Challenger 605 | 12 | USD 15,000 |
27-Nov | 27-Nov | Doha, DOH | Jeddah, JED | Gulfstream G-650 | 12 | USD 15,500 |
25-Nov | 25-Nov | Dubai, DWC | Erbil, EBL | Challenger 605 | 12 | USD 21,000 |
02-Dec | 03-Dec | Hail, HAS | Cyprus, LCA | Hawker 750 | 8 | USD 21,000 |
01-Dec | 02-Dec | Cairo, CAI | Dubai, DWC | Challenger 605 | 12 | USD 23,000 |
26-Nov | 27-Nov | Jeddah, JED | Dubai, DWC | Hawker 850 | 9 | USD 24,000 |
28-Nov | 29-Nov | Dubai, DWC | Bodrum, BJV | Legacy 600 | 13 | USD 25,000 |
26-Nov | 01-Dec | Dubai, DWC | Greece, PVK | Challenger 605 | 12 | USD 31,000 |
27-Nov | 30-Nov | Maldives, MLE | Dubai, DWC | Global 5000 | 12 | USD 32,000 |
27-Nov | 28-Nov | Seychelles, SEZ | Dubai, DXB | Global 6000 | 13 | USD 33,000 |
27-Nov | 27-Nov | Moscow, VKO | Dubai, DXB | Challenger 850 | 14 | USD 35,000 |
26-Nov | 29-Nov | Dubai, DXB | Istanbul, ISL | Legacy 650 | 13 | USD 35,000 |
28-Nov | 28-Nov | Amman, ADJ | Londob, FAB | Legacy 650 | 13 | USD 35,000 |
01-Dec | 01-Dec | Abu Dhabi, AUH | Ukraine, IEV | Hawker 900XP | 8 | USD 35,000 |
30-Nov | 03-Dec | Dubai, DWC | Moscow, VKO | Legacy 600 | 13 | USD 41,000 |
29-Nov | 01-Dec | Ryadh, RUH | London, LTN | Falcon 7X | 14 | USD 67,000 |
Africa (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
30-Nov | 03-Dec | Johannesburg, JNB | Cape Town, CPT | Learjet 45XR | 9 | USD 6,900 |
27-Nov | 27-Nov | Morocco, RAB | France, LBG | Citation Latitude | 8 | USD 14,500 |
26-Nov | 27-Nov | Tripoli, MJI | Malta, MLA | Falcon 100 | 7 | USD 15,500 |
28-Nov | 29-Nov | Morocco, CMN | France, NCE | Citation CJ3 | 6 | USD 17,000 |
26-Nov | 01-Dec | Casablanca, CMN | Milan, LIN | Learjet 40 | 7 | USD 23,000 |
01-Dec | 01-Dec | Casablanca, CMN | Milan, LIN | Learjet 40 | 7 | USD 23,000 |
02-Dec | 03-Dec | Kenya, NBO | Johannesburg, JNB | Falcon 50 EX | 9 | USD 32,000 |
29-Nov | 01-Dec | Gabon, LBV | Portugal, LIS | Challenger 605 | 12 | USD 34,000 |
25-Nov | 25-Nov | Gabon, LBV | Senegal, DKR | Falcon 900B | 14 | USD 49,000 |
27-Nov | 30-Nov | Zambia, LUK | Dubai, DWC | Global 6000 | 12 | USD 52,000 |
25-Nov | 25-Nov | Angola, LAD | London, LTN | Challenger 605 | 12 | USD 57,000 |
24-Nov | 26-Nov | Cape Town, CPT | Nigeria, LOS | Hawker 850XP | 8 | USD 58,000 |
26-Nov | 29-Nov | Lagos, LOS | Malaga, AGP | Legacy 650 | 13 | USD 67,000 |
24-Nov | 26-Nov | Kinshasa, FIH | Dubai, DWC | Global Express | 13 | USD 68,000 |
27-Nov | 27-Nov | Mauritius, MRU | Jeddah, JED | Challenger 300 | 9 | USD 69,000 |
01-Dec | 02-Dec | Nigeria, LOS | Dubai, DWC | Global Express | 13 | USD 70,000 |
27-Nov | 28-Nov | Harare, HRE | Istanbul, ISL | Falcon 7X | 14 | USD 85,000 |
29-Nov | 30-Nov | Senegal, DKR | Vienna, VIE | Challenger 650 | 11 | USD 86,700 |
America (Slide Right for Pricing)
Start | End | From | To | Aircraft | Capacity | Starting Price |
28-Nov | 29-Nov | Texas, DZB | San Antonio, SAT | Pilatus PC12/45 | 7 | USD 3,000 |
02-Dec | 03-Dec | San Antonio, SAT | Beeville, BEA | Pilatus PC12/45 | 7 | USD 3,000 |
28-Nov | 28-Nov | Texas, AUS | Houston, HOU | Citation V | 8 | USD 4,000 |
27-Nov | 27-Nov | Teterboro, TEB | Massachusetts, HYA | Learjet 55 | 7 | USD 6,500 |
26-Nov | 27-Nov | Lexington, LEX | Bahamas, GHB | King Air B200 | 8 | USD 7,500 |
26-Nov | 26-Nov | Houston, HOU | Chattanooga, CHA | Citation II | 7 | USD 8,000 |
29-Nov | 29-Nov | Texas, AUS | Chesterfield, SUS | Phenom 300 | 7 | USD 9,200 |
27-Nov | 28-Nov | Texas, AUS | Panama City, ECP | Hawker 800XP | 8 | USD 9,500 |
04-Dec | 04-Dec | Houston, HOU | Virginia, HSP | Citation V | 8 | USD 10,400 |
30-Nov | 01-Dec | Austin, AUS | Colorado, ASE | Learjet 60 | 7 | USD 11,500 |
24-Nov | 24-Nov | Florida, MCO | Westcester County, HPN | Hawker 800A | 7 | USD 13,000 |
28-Nov | 29-Nov | Moline,Illinois, MLI | Florida, APF | Hawker 800XP | 8 | USD 13,000 |
03-Dec | 03-Dec | Indianapolis, IND | Florida, VNC | Hawker 400XP | 8 | USD 15,000 |
27-Nov | 27-Nov | Oklahoma, PWA | Mexico, CUN | Citation CJ4 | 8 | USD 21,000 |
24-Nov | 24-Nov | Teterboro, TEB | Palm Beach Int, PBI | Gulfstream G-IVSP | 12 | USD 21,300 |
02-Dec | 02-Dec | Florida, OPF | California, VNY | Gulfstream G-IVSP | 12 | USD 37,500 |
03-Dec | 03-Dec | California, SNA | Florida, OPF | Gulfsream G550 | 14 | USD 41,300 |
If you didn't find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Empty leg availability is on a first-come-first-served basis and subject to changes.
When There's No Commercial Flight
FronteraSky provides private air charter services around the world, in particular, to support oil & gas industry and defense contractors in remote and challenging environments.
Whether you are flying to or from Iraq, Colombia, Afghanistan, or any challenging destinations, FronteraSky is an expert in coordinating and conducting successful aerial operations in these locations. FronteraSky’s team is experienced in international and local regulations. They will be able to locate the right aircraft for the mission as well as finding security, logistics, and immigration support.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.