Here is the latest data on the most delayed airlines and airports around the world in September 2022.
Which Airport and Airline had the highest number of delays in September 2022? The data is broken down by region. Data Source: RadarBox
Video
The European Regulation EC261 rule is an extensive bit of legislation that requires airlines to compensate passengers in the event of:
- Denied boarding
- Flight cancellation
- Long delay of flights (three or more hours)
Under EC261 you may be eligible for compensation reaching up to EUR 600 if your flight is delayed by more than 3 hours or gets canceled. AirHelp helps air passengers around the world secure compensation for delayed, canceled, or overbooked flights.
Europe
Major European Airports such as Amsterdam, London Heathrow, Paris, Frankfurt, and London Gatwick had the most delays in numbers in September.
#1 | Amsterdam (AMS) | 6058 | 27.71% |
#2 | London (LHR) | 5052 | 27.66% |
#3 | Paris (CDG) | 4477 | 22.6% |
#4 | Frankfurt (FRA) | 4360 | 23.47% |
#5 | London (LGW) | 3804 | 28.49% |
Ryanair has the most delayed number of flights with 28,025 (31.49%) running late more than 30 minutes, follow by easyJet and Turkish Airlines.
#1 | Ryanair (FR / RYR) | 28025 | 31.49% |
#2 | easyJet Airline (U2 / EZY) | 10365 | 28.03% |
#3 | Turkish Airlines (TK / THY) | 8536 | 20.26% |
#4 | Lufthansa (LH / DLH) | 6306 | 18.09% |
#5 | British Airways (BA / BAW) | 5979 | 28.72% |
Lufthansa had the highest number of flight cancellations in Europe recently after its pilots went on a strike.
The cancellation data in the chart below shows only last-minute cancellations and does not account for cancellations ahead of time.
#1 | Lufthansa (LH / DLH) | 1000 | 2.87% |
#2 | easyJet Airline (U2 / EZY) | 951 | 2.57% |
#3 | KLM Royal Dutch Airlines (KL / KLM) | 816 | 4.44% |
#4 | Ryanair (FR / RYR) | 526 | 0.59% |
#5 | Air France (AF / AFR) | 508 | 2.29% |
North America
Las Vegas saw the most flight delays in North America (20% of the flights were late), followed by Dallas-Fort Worth and Teterboro wrapping up the top three airports with the most delays in North America.
#1 | Las Vegas (LAS) | 4807 | 20.25% |
#2 | Dallas-Fort Worth (DFW) | 4365 | 14.8% |
#3 | Teterboro (TEB) | 4153 | 46.51% |
#4 | Denver (DEN) | 3855 | 13.65% |
#5 | Chicago (ORD) | 3842 | 11.81% |
Although Southwest and American Airlines had more delays. Air Canada has the highest percentage of flight delays at 23%.
#1 | Southwest Airlines (WN / SWA) | 17003 | 14.56% |
#2 | American Airlines (AA / AAL) | 15079 | 11.11% |
#3 | Delta Air Lines (DL / DAL) | 9736 | 7.47% |
#4 | United Airlines (UA / UAL) | 9031 | 9.12% |
#5 | Air Canada (AC / ACA) | 6403 | 23.32% |
Asia Pacific
Manila tops the list of airport delays in Asia Pacific airports with 23.09% of flights to/from Manila being late.
#1 | Manila (MNL) | 2547 | 23.09% |
#2 | Jakarta (CGK) | 2008 | 11.26% |
#3 | Singapore (SIN) | 1987 | 18.32% |
#4 | New Delhi (DEL) | 1960 | 10.09% |
#5 | Shanghai (PVG) | 1553 | 9.71% |
Looking at the list of most affected airlines, IndiGo accounted for the most delayed flights in the Asia Pacific region, followed by China Southern and Cebu Pacific Air.
#1 | IndiGo (6E / IGO) | 3491 | 7.37% |
#2 | China Southern Airlines (CZ / CSN) | 3135 | 7.78% |
#3 | Cebu Pacific Air (5J / CEB) | 1714 | 20.9% |
#4 | AirAsia (AK / AXM) | 1623 | 15.21% |
#5 | Go First (G8 / GOW) | 1529 | 23.23% |
Middle East
Moving towards the Middle East, Dubai International Airport topped the list with the most flight delays last month with 3,177 flights arriving or departing more than 30 minutes behind schedule. Israel's Ben Gurion International Airport and Jeddah International Airport are second and third.
#1 | Dubai (DXB) | 3177 | 19.58% |
#2 | Tel Aviv (TLV) | 2598 | 35.25% |
#3 | Jeddah (JED) | 1356 | 13.91% |
#4 | Kuwait City (KWI) | 1207 | 22.86% |
#5 | Riyadh (RUH) | 1064 | 10.85% |
flydubai and SAUDIA accounted for the most flight delays in the Middle East. Over 44% of Jazeera Airways flight has 30 minutes or more delay.
#1 | flydubai (FZ / FDB) | 2062 | 34.12% |
#2 | Saudia (SV / SVA) | 1791 | 13.35% |
#3 | Jazeera Airways (J9 / JZR) | 941 | 44.75% |
#4 | Qatar Airways (QR / QTR) | 751 | 8.08% |
#5 | Pakistan International Airlines (PK / PIA) | 675 | 25.58% |
Latin America
Mexico City Benito Juárez International Airport topped the list with 1,562 flight delays.
#1 | Mexico City (MEX) | 1562 | 9.18% |
#2 | São Paulo (GRU) | 1198 | 11.24% |
#3 | Bogota (BOG) | 1064 | 7.74% |
#4 | Cancún (CUN) | 896 | 11.37% |
#5 | San Juan (SJU) | 724 | 15.7% |
#1 | GOL Linhas aéreas inteligentes (G3 / GLO) | 2217 | 13.41% |
#2 | Volaris (Y4 / VOI) | 1733 | 11.79% |
#3 | VivaAeroBus (VB / VIV) | 1286 | 12.78% |
#4 | Azul Linhas Aéreas Brasileiras (AD / AZU) | 1267 | 4.88% |
#5 | Aeromexico (AM / AMX) | 863 | 6.69% |
Africa
Cairo International Airport had the highest number of delayed flights in the last month followed by Tunis and Algiers.
#1 | Cairo (CAI) | 1676 | 23.06% |
#2 | Tunis (TUN) | 721 | 29.61% |
#3 | Algiers (ALG) | 685 | 24.91% |
#4 | Casablanca (CMN) | 676 | 19% |
#5 | Addis Ababa (ADD) | 250 | 4.86% |
Egyptair has the highest number of delayed flights, followed by Air Algerie. 40% of Tunis Air runs late. 29.56% of Turkish Airlines flight to/from Africa runs late.
#1 | Egyptair (MS / MSR) | 1145 | 23.28% |
#2 | Air Algerie (AH / DAH) | 583 | 15.5% |
#3 | Royal Air Moroc (AT / RAM) | 572 | 14.5% |
#4 | Tunis Air (TU / TAR) | 484 | 40.57% |
#5 | Turkish Airlines (TK / THY) | 436 | 29.56% |
Here are some useful tips on how to travel these days in case you face travel disruption:
Know Your Rights
The Montreal Convention is the oldest treaty created to protect passengers’ rights and it applies to most international flights. In case of a physical injury resulting from a flight accident, for example, airlines are liable for up to EUR 140,000 (to cover medical expenses). Passengers are eligible for up to EUR 1,400 for damages suffered as a result of lost or destroyed luggage.
In the U.S., if you get bumped from your flight, you are entitled to US flight compensation at least equal to 200% of your one-way fare.
The European Regulation EC261 rule is an extensive bit of legislation that requires airlines to compensate passengers in the event of:
- Denied boarding
- Flight cancellation
- Long delay of flights (three or more hours)
Under EC261 you may be eligible for compensation reaching up to EUR 600 if your flight is delayed by more than 3 hours or gets canceled. AirHelp helps air passengers around the world secure compensation for delayed, canceled, or overbooked flights.
How to File a Claim?
AirHelp can help you if you have a flight disruption within the EU (on any airline), leaving the EU (on any airline) or arriving into EU (on EU airline).
AirHelp can help you to determine whether you’re eligible for compensation and claims through the easy 1-2-3 steps on their website.
Video
Data Source: RadarBox