Latest Empty Legs
Empty legs are heavily discounted one-way re-positioning private jet flights. They are often available at very last-minute short notice. Hence it requires some flexibility on the planning side.
FronteraSky has provided some empty leg pricing below. Remember, the pricing below is for one-way flights of the entire jet. You are welcome to bring more passengers to share the private experience at no extra cost.
Europe (Slide Right for Pricing)
| Start | End | From | To | Aircraft | Capacity | Price |
| 18-Sep | 18-Sep | Dublin, DUB | London, NHT | Challenger 350 | 8 | $6,400.00 |
| 17-Sep | 18-Sep | Bulgaria, SOF | Kiev, KIE | Piaggio Avanti | 7 | $6,600.00 |
| 16-Sep | 17-Sep | Zurich, ZRH | Blackbushe, BBS | Citation Mustang | 4 | $7,200.00 |
| 17-Sep | 18-Sep | Ireland, KIR | Oxford, OXF | Legacy 500 | 8 | $7,900.00 |
| 17-Sep | 17-Sep | Tbilisi, TBS | Turkey, IST | Citation Bravo | 7 | $8,500.00 |
| 20-Sep | 20-Sep | Edinbourg, EDI | France, LIL | Citation M2 | 5 | $10,400.00 |
| 18-Sep | 18-Sep | Paris, LBG | Lyon, LYN | Hawker 900XP | 8 | $12,400.00 |
| 16-Sep | 16-Sep | Nice, NCE | Cardiff, CWL | Citation CJ2 | 6 | $12,500.00 |
| 20-Sep | 22-Sep | Portugal, LIS | Freetown Lungi, FNA | Challenger 605 | 12 | $31,200.00 |
| 17-Sep | 19-Sep | Moscow, VKO | Larnaca, LCA | Legacy 650 | 13 | $35,900.00 |
| 19-Sep | 19-Sep | Teleboro, TEB | Nice, NCE | Global 6000 | 12 | $51,000.00 |
| 22-Sep | 22-Sep | Budapest, BUD | Toronto, YYZ | Falcon 900EX Easy | 14 | $73,700.00 |
| 30-Sep | 30-Sep | Milan, LIN | New York, FOK | Gulfstream 650ER | 15 | $135,000.00 |
Middle East (Slide Right for Pricing)
| Start | End | From | To | Aircraft | Capacity | Price |
| 16-Sep | 16-Sep | Dubai, DWC | Doha, DOH | Challenger 605 | 12 | $5,600.00 |
| 18-Sep | 24-Sep | Kuwait, KWI | Dubai, DXB | Learjet 60XR | 7 | $17,500.00 |
| 18-Sep | 19-Sep | Riyadh, RUH | Larnaca, LCA | Challenger 850 | 13 | $25,500.00 |
| 25-Sep | 28-Sep | Beirut, BEY | Nice, NCE | Legacy 500 | 10 | $35,000.00 |
| 21-Sep | 21-Sep | Oman, MCT | Antalya, AYT | Citation Sovereign | 8 | $45,000.00 |
| 15-Sep | 17-Sep | Dubai, DWC | Istanbul, ISL | Global 6000 | 12 | $47,900.00 |
| 25-Sep | 28-Sep | Maldives. MLE | Dubai, DWC | Challenger 300 | 8 | $49,500.00 |
| 22-Sep | 24-Sep | Dubai, DWC | Milan, LIN | Legacy 650 | 13 | $56,000.00 |
| 17-Sep | 17-Sep | Abu Dhabi, AZI | Geneva, GVA | Boeing BBJ | 30 | $86,000.00 |
Africa (Slide Right for Pricing)
| Start | End | From | To | Aircraft | Capacity | Price |
| 20-Sep | 21-Sep | Algeria, ALG | Spain, IBZ | Hawker 850XP | 8 | $10,500.00 |
| 17-Sep | 17-Sep | Libreville, LBV | Cape Town, CPT | Falcon 50EX | 9 | $45,000.00 |
| 22-Sep | 26-Sep | Accra, ACC | Harare, HRE | Phenom 300E | 9 | $47,000.00 |
| 18-Sep | 20-Sep | Casablance, CMN | Cairo, CAI | Challenger 850 | 13 | $49,600.00 |
| 21-Sep | 22-Sep | Cameroon, DLA | Dubai, DWC | Challenger 604 | 12 | $74,200.00 |
| 19-Sep | 19-Sep | Senegal, DKR | Kenya, NBO | Challenger 300 | 9 | $75,000.00 |
| 23-Sep | 23-Sep | Luxor, LXR | Madagascar, NOS | Global Express XRS | 14 | $120,000.00 |
| 20-Sep | 22-Sep | Johannesburg, JNB | Jeddah, | Gulfstream G-IV | 16 | $123,000.00 |
Asia (Slide Right for Pricing)
| Start | End | From | To | Aircraft | Capacity | Price |
| 16-Sep | 16-Sep | Cambodia, REP | Macao, MFM | Global 6000 | 12 | $18,000.00 |
| 17-Sep | 20-Sep | Hong Kong, HKG | Shanghai, PVG | Gulfstream 200 | 9 | $36,000.00 |
| 20-Sep | 20-Sep | Mongolia, ULN | Wuhan, WUH | Challenger 280 | 9 | $63,500.00 |
| 18-Sep | 18-Sep | Indonesia, DPS | Sydney, SYD | Hawker 850XP | 8 | $72,000.00 |
| 19-Sep | 19-Sep | Beijing, PEK | Singapore, SIN | Challenger 605 | 11 | $89,000.00 |
If you didn’t find the required empty leg, you can always send in your request to FronteraSky representatives to find some upcoming availabilities.
Flying soon? Request a quote below
My Private Jet Experience
Information on this page is provided and sponsored by FronteraSky.




Some of these prices are pretty unrealistic – I had always assumed that these prices would super cheap since the aircraft has to travel empty anyway and since the dates and numbers are restricted but they’re not they’re crazy expensive when you consider that you are actually losing flexiblity on an empty leg not gaining it.
As two examples:
DXB to DOH for 12 pax at $5,600.00? Even assuming that you had 12 passengers when needed to fly on that day the price is similar to the first class price on EK or QR. And EK/QR fly what 20 flights a day.
Similarly HKG to PVG for up to 9 pax for $36,000.00 is massively more than the CX first class price. Again CX, MU, HX, JO, FM and 9C fly 30+ flights a day.
If you have enough money to book an empty leg at this price you have enough money that you’re unlikely to be attracted by the novelty.
Alex, these are the market price. $5600 is considered a reasonable price and there are takers.
EK/QR no longer flies DXB/DOH 20 times a day, neither do the carriers between PVG and HKG. The prices are there simply because the operator wants to sell at these prices and they know the demand/supply.